banner
Products
Loaded with top-of-the-line equipment
Polyvinyl Alcohol (PVA)

Polyvinyl Alcohol (PVA)

Product Description Polyvinyl alcohol (PVA) CAS No: 9002-89-5 Formula: C2H4O]n Packing: 25KGS in a kraftbag, each kraftb;
Basic Info
Model NO. 2488.1799.1788
Transport Package Net 25kg With Kraft Bag Outside,and PE Bag Inside
Specification GB
Trademark sundy
Origin China
HS Code 3905300000
Production Capacity 5000mt/Month
Product Description

Product Description

Polyvinyl alcohol (PVA)

CAS No: 9002-89-5
Formula: C2H4O]n
Packing: 25KGS in a kraftbag, each kraftbay has a plastic bag inside,
Payment Term: T/T, L/C or others for negotiation.

Type\DescripionAlcoholysis(mol%)Viscosity(mpa. s)Sodium acetate (NaAC%)Volatiles(%)Ash(%)PH ValueGrade
17-99(H)≥ 99.820.0-28.0≤ 6.8≤ 7.0≤ 2.87-10Class A
17-99(L)≥ 99.022.0-28.0≤ 2.1≤ 7.0≤ 0.75-7Class A
19-99(H)≥ 99.828.0-31.0≤ 6.8≤ 7.0≤ 2.87-10Class A
19-99(L)≥ 99.028.0-31.0≤ 2.1≤ 7.0≤ 0.75-7Class A
20-99(H)≥ 99.831.0-38.0≤ 6.8≤ 7.0≤ 2.87-10Class A
21-99(L)≥ 99.032.0-37.0≤ 2.1≤ 7.0≤ 0.75-7Class A
22-99(H)≥ 99.842.0-50.0≤ 6.8≤ 7.0≤ 2.87-10Class A
24-99(L)≥ 99.050.0-66.0≤ 2.1≤ 7.0≤ 0.75-7Class A
25-99(L)≥ 99.056.0-69.0≤ 2.1≤ 7.0≤ 0.75-7Class A
26-99(L)≥ 99.069.0-75.0≤ 2.1≤ 7.0≤ 0.75-7Class A
17-88(L)≥ 87.020.0-35.0≤ 2.1≤ 7.0≤ 0.75-7Class A
24-88(L)≥ 87.045.0-51.0≤ 2.1≤ 7.0≤ 0.75-7Class A

Polyvinyl Alcohol (PVA)


Send inquiry